Standings (Maximum-Cup 2008)
| Rank | User name | AC | Penalty | Problem A | Problem B | Problem C | Problem D | Problem E | Problem F | Problem G | Problem H | Affiliation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) | Yoichi Iwata | 6 | 675 | 00:09 (0) | 01:48 (3) | 01:19 (1) | 02:18 (0) | 00:35 (0) | 03:26 (1) | The University of Tokyo | ||
| (1) | Sekido Hiroto | 6 | 779 | 00:38 (1) | 01:03 (6) | 02:24 (0) | 01:54 (0) | (3) | 00:22 (0) | 03:18 (3) | Kyoto University | |
| (1) | Takuya AKIBA | 6 | 947 | 00:17 (1) | 02:02 (2) | 01:23 (2) | 02:52 (6) | 00:35 (0) | 03:58 (3) | The University of Tokyo | ||
| (1) | TAKAHASHI Shuhei | 5 | 550 | 00:12 (0) | 02:14 (0) | 03:13 (0) | 01:58 (2) | 00:33 (1) | The University of Tokyo | |||
| 1 | Hiroshi Watabe | 4 | 439 | 00:14 (0) | 00:58 (1) | (3) | 03:39 (1) | 01:28 (1) | ||||
| (2) | Hideyuki Tanaka | 4 | 531 | 00:10 (2) | 00:54 (5) | (4) | (19) | 01:03 (0) | 04:04 (1) | |||
| 2 | Eiichiro Iwata | 4 | 540 | 00:31 (2) | 02:09 (2) | 03:20 (0) | 01:20 (1) | Saitama University | ||||
| (3) | Kishimoto Keisuke | 4 | 564 | 00:12 (0) | 02:46 (2) | 03:03 (2) | 01:43 (1) | (5) | Tokyo Institue of Technology | |||
| (3) | Masashi Tsubosaka | 4 | 723 | 00:15 (1) | 02:47 (4) | (2) | 03:50 (4) | 01:51 (1) | (1) | |||
| 3 | Yusuke Izumi | 4 | 1033 | 00:16 (0) | 04:13 (7) | 03:48 (4) | 03:56 (4) | Salaryman | ||||
| (4) | Kazuhiro Inaba | 3 | 123 | 00:14 (0) | 00:57 (1) | (3) | (5) | 00:32 (0) | (3) | |||
| (4) | Hiroshige Hayashizak | 3 | 217 | 00:16 (3) | 00:48 (1) | 01:13 (0) | (5) | |||||
| 4 | Yu Sugawara | 3 | 335 | 00:26 (0) | (5) | 03:57 (1) | 00:52 (0) | ACM-ICPC Japanese Alumni Group | ||||
| 5 | Hidehiko Abe | 3 | 415 | 00:41 (1) | (11) | 02:52 (2) | 01:42 (2) | OB/OG会 | ||||
| 6 | Hisayori Noda | 3 | 443 | 00:16 (1) | (8) | (2) | (5) | 03:17 (2) | 02:30 (1) | Tokyo Institue of Technology | ||
| (7) | Yuta Kitamura | 3 | 549 | 00:14 (1) | (5) | 04:04 (7) | 02:11 (0) | The University of Tokyo | ||||
| (7) | Hidetoshi MUTA | 2 | 70 | 00:25 (0) | (2) | (4) | (2) | 00:45 (0) | ||||
| (7) | Kitagawa Masatoshi | 2 | 131 | 00:12 (0) | (8) | (1) | (2) | 01:19 (2) | (1) | The University of Tokyo | ||
| (7) | Tai Fukuzawa | 2 | 158 | 00:22 (2) | (11) | (1) | 01:36 (0) | Tokyo Institue of Technology | ||||
| 7 | Dai MIKURUBE | 2 | 191 | 01:06 (1) | (2) | (2) | 01:45 (0) | A kind of research laboratory | ||||
| (8) | Hirokazu Fukami | 2 | 342 | 00:42 (8) | (23) | 01:40 (2) | (1) | The hole | ||||
| (8) | Hirotake Kobayashi | 1 | 41 | 00:41 (0) | (1) | Kyushu University | ||||||
| (8) | Tomoya Tabata | 1 | 80 | 01:20 (0) | (7) | Saitama University | ||||||
| 8 | Shinichiro Morikatsu | 1 | 83 | 01:23 (0) | (2) | Saitama University | ||||||
| 9 | TAMURA Junichi | 1 | 97 | 00:37 (3) | (10) | (3) | Saitama University | |||||
| 10 | Nobuo Araki | 1 | 223 | 01:43 (6) | (10) | (3) | ACM-ICPC Japanese Alumni Group | |||||
| 11 | Suzuki Ryota | 1 | 230 | 02:10 (5) | (1) | Saitama University | ||||||
| 12 | Kazuhisa Fujino | 1 | 237 | 01:37 (7) | (9) | (2) | (4) | (1) | Saitama University | |||
| - | Takahiro Ogiwara | 0 | 0 | Saitama University | ||||||||
| - | Shunpei Kobayashi | 0 | 0 | The University of Tokyo | ||||||||
| - | Masahiko Gyoda | 0 | 0 | Saitama University | ||||||||
| - | Takayuki Suzuki | 0 | 0 | Saitama University | ||||||||
| - | Taiki Yamazaki | 0 | 0 | (11) | Saitama University | |||||||
| - | Yusuke Ohta | 0 | 0 | (17) | Saitama University | |||||||
| - | Yuta Watanabe | 0 | 0 | (8) | Saitama University | |||||||
| - | Denis Denisov | 0 | 0 | Petrozavodsk State University | ||||||||
| - | Ilya Nikolaevskiy | 0 | 0 | Petrozavodsk State University | ||||||||
| - | Naoyoshi Aikawa | 0 | 0 | Waseda University | ||||||||
| - | Alexey Nikolaevskiy | 0 | 0 | Petrozavodsk State University | ||||||||
| - | Yusuke Kobayashi | 0 | 0 | (2) | (1) | The University of Tokyo | ||||||
| - | Tatsuya Hayamizu | 0 | 0 | Osaka Institute of Technology |
[ Front Page ] / [ Contestants ] / [ Stands ] / [ Status ] / [ Statistics ]